|
|
Individual Leaders:
Click on column title to sort
Athlete | Team | Total Miles | Total Elevation |
Orinthal McIntyre (MTY XE Riding In 2nd D) | 2nd District | 741.0 | 21,879 |
MJ Cooks (7thD) | 7th District | 500.2 | 1,043 |
Mike Neal 10th D (Black Panther) | 14th D (4th, 10th) | 428.3 | 6,125 |
LYLE BARON 2ND D MTCC PHILLY | 2nd District | 426.8 | 12,023 |
Freddie Pasley(OPP6D) | 6th District | 342.8 | 7,035 |
pete que 9th D | 9th District | 337.3 | 6,824 |
Ron Turner 9th D | 9th District | 328.4 | 7,461 |
Delane Rouse (ΩΨΦ-2D) | 2nd District | 326.3 | 10,810 |
Rodney Paige ΩΨΦ 2nd D | 2nd District | 284.5 | 8,271 |
Hassan Sabree | ΩΨΦ 2D | 2nd District | 279.9 | 2,116 |
C Sands (6th D. OPP) | 6th District | 279.6 | 4,079 |
Edwin Anderson OPP 6D/GII | 6th District | 270.1 | 3,704 |
Randy Artis (13th) MTCCSC | 15th D (12th, 13th) | 269.9 | 7,333 |
Michael Foust MTCCCINCY | 14th D (4th, 10th) | 254.7 | 9,196 |
Ty Jackson 9th D MTDFW-IRDCC | 9th District | 248.8 | 3,563 |
Dammeriax Jackson 9th D | 9th District | 245.5 | 3,274 |
Jeffrey Mason, MTIR -NY, ΩΨΦ 2nd D | 2nd District | 241.7 | 7,981 |
Timothy Dunn (Sarge) (OPP9D) | 9th District | 238.4 | 4,855 |
Alandre Nichols(OPP5D)(MTM) | 16th D (1st, 5th, 8th) | 228.5 | 5,190 |
Phil Mc Lean 2ND D MTCJ | 2nd District | 227.1 | 8,346 |
Doug Smith OPP3D | 3rd District | 209.3 | 4,823 |
Larry Melton (OPP6D) | 6th District | 202.7 | 5,496 |
Keith Powe MTHCC 9D | 9th District | 197.1 | 2,451 |
Dathon OBanion 10D | 14th D (4th, 10th) | 191.5 | 1,674 |
Marc 1094ΒΦ 6DBRUH | 6th District | 190.2 | 5,955 |
Laurence Fountain | MACC | OPP7D | 7th District | 189.7 | 5,144 |
Mikle "Gunny" Brown OPP4D | 14th D (4th, 10th) | 189.3 | 2,280 |
Jermaine Swagerty (MTM) (5th) | 16th D (1st, 5th, 8th) | 189.3 | 4,238 |
Herb Anthony OPP 3rd D | 3rd District | 185.4 | 5,119 |
Lavone Boykins OPP 5th/7thD | 7th District | 179.2 | 4,144 |
Bernard Little (OPP3D) | 3rd District | 178.6 | 3,045 |
Jimmy Archange (OPP 2D) | 2nd District | 176.8 | 2,474 |
Thomas Dowdy (OPP 12th D) | 15th D (12th, 13th) | 175.7 | 3,165 |
Jay Simp. 5th D QUE | 16th D (1st, 5th, 8th) | 163.7 | 1,818 |
Alejandrino Diaz- OPP 12D | 15th D (12th, 13th) | 157.1 | 3,301 |
Arthur McGrue (ST9D) | 9th District | 155.8 | 3,561 |
Henderson AnDrew Johnson 4D MTCC | 14th D (4th, 10th) | 154.9 | 4,577 |
Shadrich Moore (GCC) | 9th District | 153.7 | 1,926 |
Pistol Pete Balthrop (6th D) | 6th District | 153.5 | 2,789 |
Larry (Chop) Ennels OPP 2D | 2nd District | 148.7 | 5,575 |
Anthony Taylor 9th D | 9th District | 144.8 | 5,915 |
Chris Crawford | OPP 9D | 9th District | 138.7 | 3,045 |
Lamont Hall - MTCC PHILLY / ΩΨΦ 2D Biking Bruhz / 🤴🏽KRT / MTC3DE | 2nd District | 134.0 | 2,779 |
Bertrand Simmons-MTHCC - 9th D | 9th District | 133.5 | 1,762 |
Archie Gilchrist - 12D DII Ques | 15th D (12th, 13th) | 127.4 | 1,607 |
Curtis Davis-OPPD2 (VCRCC) | 2nd District | 127.4 | 7,162 |
Joel Lester 9th D | 9th District | 126.3 | 1,020 |
Kenneth Moore | 2nd District | 124.8 | 4,491 |
Stan McQueen OPP 9D | 9th District | 121.5 | 3,691 |
Freager Sanders (ΩΨΦ-3rdD) | 3rd District | 121.0 | 2,605 |
Richard McKnight 5th D MTLICC | 16th D (1st, 5th, 8th) | 117.8 | 135 |
Victor Diggs 2nd D | 2nd District | 113.1 | 4,875 |
Garry Kennebrew, Jr (9D) | 9th District | 112.5 | 466 |
Juan Cunningham | 7th District | 108.9 | 69 |
Darroll Love (12th D) | 15th D (12th, 13th) | 105.4 | 2,362 |
Kai Bough 7th District Ωψφ | 7th District | 105.0 | 49 |
Chris J Williams (OPP 6D) | 6th District | 100.0 | 1,780 |
William Guillory (12th D) | 15th D (12th, 13th) | 99.3 | 1,431 |
Dwayne King ΩΨΦ 2D ΨΛ | 2nd District | 99.2 | 1,576 |
Jason Gibson (ΩΨΦ) OPP8thD | 16th D (1st, 5th, 8th) | 96.9 | 2,746 |
Ricardo Morales OPPD2 | 2nd District | 96.2 | 0 |
Eric Thomas - OPP 9D | 9th District | 96.2 | 1,371 |
David Williams ΩΨΦ 9th D | 9th District | 94.9 | 292 |
Shaka Moore (OPP 6D) | 6th District | 91.4 | 4,684 |
AJ Edwards OPP XO D1 | 16th D (1st, 5th, 8th) | 90.2 | 2,913 |
JC Kearney (OPP 6D) | 6th District | 88.3 | 1,673 |
Gerry Penny (MTC3DE, VCRCC, ΩΨΦ*2D) | 2nd District | 82.4 | 709 |
Raymond Bell (OPP3D) | 3rd District | 80.8 | 4,277 |
JohnJason Cecil 3rd D | 3rd District | 80.4 | 1,577 |
Richard Smith (13th) | 15th D (12th, 13th) | 77.4 | 2,848 |
Cedric T | 14th D (4th, 10th) | 76.6 | 762 |
Alvin Crosby OPP 9D | 9th District | 73.7 | 1,230 |
Sheed Muse (2nd D) ΩΨΦ ✊🏿🇵🇷🗽🏴⚡️ 🩺 | 2nd District | 68.6 | 1,157 |
Thrill Will (13th D) | 15th D (12th, 13th) | 67.2 | 3,146 |
Robert Roulhac (OPP6D) | 6th District | 66.4 | 2,936 |
Ω Hannibal N. Burton 7th D | 7th District | 66.1 | 295 |
Art Graham ΩΨΦ 7D | MTCCVA | KRT Cycling | Artemis Racing | 7th District | 66.1 | 2,051 |
Alton Jobes (7D) | 7th District | 63.4 | 3,812 |
Vince Jones 3rd D | 3rd District | 59.0 | 1,617 |
Brandon Lewis MTHCC/R2 Racing/ 9th D | 9th District | 57.7 | 689 |
MJ Scott [OPP-7D] | 7th District | 57.6 | 709 |
Gilbert Troxler- 7th District (EMM) | 7th District | 48.3 | 404 |
Dee Kee (OPP3D) | 3rd District | 45.8 | 1,232 |
Ty Wilson (ΩΨΦ 4th D) | 14th D (4th, 10th) | 45.2 | 933 |
Darrell Thornton 5th D | 16th D (1st, 5th, 8th) | 44.2 | 0 |
Laurence Nelson (7thD) | 7th District | 41.1 | 0 |
Kevin "Scotty" Greenwood (OPP2D) | 2nd District | 40.2 | 928 |
SonnyB4D Brown | 14th D (4th, 10th) | 38.0 | 1,115 |
Brent Jenkins 9th D | 9th District | 38.0 | 344 |
Lloyd R Pullam - 9th D | 9th District | 37.8 | 371 |
Larnell Exum 3rd D | 3rd District | 37.8 | 519 |
Antonio "Tony" Coffield (OPP2D) [VCRCC/BARC] | 2nd District | 37.1 | 1,156 |
Terry Cooper (OPP 3D) | 3rd District | 36.6 | 1,379 |
Biddle Medley - (OPP 2D) | 2nd District | 34.7 | 577 |
Roe Que OPP3D | 3rd District | 34.2 | 1,015 |
Derrick Clarke (OPP3D) | 3rd District | 33.8 | 1,490 |
Michael Briscoe XO 1st D | 16th D (1st, 5th, 8th) | 31.8 | 151 |
Winston Langham OPPD3 | 3rd District | 30.4 | 0 |
Ryan Johnson 7D | 7th District | 29.8 | 1,234 |
Kenny Mott (OPP3D) | 3rd District | 29.0 | 187 |
Jaquan Williams, MTCCSA, ΩΨΦ (ΦΕ) 2ndD | 2nd District | 28.6 | 0 |
Justin Jorrell | 6th District | 28.1 | 1,120 |
Rayfield Walker (QUE9D) | 9th District | 27.7 | 0 |
Kendrick Cloud (MTCC Cleveland-5TH D) | 16th D (1st, 5th, 8th) | 26.7 | 913 |
Keylow King (OPP7D) | 7th District | 26.1 | 0 |
Vernon Maynor 9GE86 | 2nd District | 26.1 | 213 |
Todd Williams OPP 9thD | 9th District | 23.9 | 240 |
Reef Cole - (OPP6D) | 6th District | 23.2 | 1,097 |
TROY NICHOLAS 2ND D | 2nd District | 21.1 | 588 |
Odie (Namule Competitor) L | 3rd District | 21.0 | 0 |
James Sandifer (OPPD3) | 3rd District | 20.8 | 666 |
SHEMICO HENFIELD (7th District) | 7th District | 20.7 | 0 |
Kevin Wayne (OPP 3D) KRT Cycling | 3rd District | 20.6 | 740 |
Marc Lee (OPP 2D) | 2nd District | 20.4 | 853 |
Warren 🇯🇲 / 🇨🇦 Sutherland -ΩΨΦ- 13D | 15th D (12th, 13th) | 19.6 | 436 |
Charles Williams (OPP12D) | 15th D (12th, 13th) | 18.3 | 359 |
Frederick Rivers OPP 7th D | 2nd District | 18.0 | 915 |
Leonard Rusher 10th D | 14th D (4th, 10th) | 16.4 | 279 |
Isaac Jerome Fleming (OPP6D) | 6th District | 16.1 | 476 |
Willie Vann OPP 7D MTCCNF | 7th District | 14.1 | 0 |
Eric 4th D Joiner | 14th D (4th, 10th) | 10.3 | 489 |
Ray Gary (OPP3D) | 3rd District | 10.0 | 0 |
R. Vic Grant OPP3rdD 8GE92 | 3rd District | 8.1 | 157 |
Steve Plummer (OPP6D) | 6th District | 7.4 | 431 |
TorryIngram DT9D | 9th District | 3.2 | 30 |
Jayson Leach | 6th District | 1.6 | 8 |
Craig Reed | GFC|OPP3D | 3rd District | 1.4 | 33 |
Tomar Smith (ΤΛΛ2D) (ΩΨΦ Biking Bruhz)/ GII | 2nd District | 1.3 | 103 |
VicΩΜΝ12 Williams | 15th D (12th, 13th) | 0.0 | 0 |
Matthew Cuff | 14th D (4th, 10th) | 0.0 | 0 |
Joseph Alston-LoneDawg/OPPD6/CyclePaths/MTCCNC/BMR | 6th District | 0.0 | 0 |
Eric Watson OPP 2D | 2nd District | 0.0 | 0 |
DC Nunn OPP2D | 2nd District | 0.0 | 0 |
Dan Taylor (OPP3D) | 3rd District | 0.0 | 0 |
R Reese- 7D | 7th District | 0.0 | 0 |
Tyrone Fisher (OPP6D) | 6th District | 0.0 | 0 |
Ashton Davis | 7th District | 0.0 | 0 |
Jamaine Barnes OPP2D / GII / Club Rydaz | 2nd District | 0.0 | 0 |
Charles Whitfield | 7th District | 0.0 | 0 |
Donald Francis Jr 9TH D | 9th District | 0.0 | 0 |
Neil K. Reynolds 2nd D | 2nd District | 0.0 | 0 |
Edwin Wiley PKK 7D | 7th District | 0.0 | 0 |
Brian Johnson (3D) | 3rd District | 0.0 | 0 |
Corey Doolittle ΩΨΦ 9D | 9th District | 0.0 | 0 |
Fred Rich (OPP 7th D) | 7th District | 0.0 | 0 |
Hillis Davis OPP 9th D | 9th District | 0.0 | 0 |
K L Kennedy (OPP D3) | 3rd District | 0.0 | 0 |
Zachary Canady | 3rd District | 0.0 | 0 |
Mark Taylor | 16th D (1st, 5th, 8th) | 0.0 | 0 |
Jack Monell OPP6D | 6th District | 0.0 | 0 |
Robert L. Phillips OPP 3D | 3rd District | 0.0 | 0 |
Trevor Browne (OPP3D) | 3rd District | 0.0 | 0 |
Shafton Fraley 7th D | 7th District | 0.0 | 0 |
Edwin L. Harmon II | 3rd District | 0.0 | 0 |
Rodre 7th D | 7th District | 0.0 | 0 |
Sean Allen | 6th District | 0.0 | 0 |
Tony Covington OPP 3rd D | 3rd District | 0.0 | 0 |
George Jordan ( Ωψφ OPP6D/EndureIQ) | 6th District | 0.0 | 0 |
James Talley OPP9D | MTDFW | 9th District | 0.0 | 0 |
Alton McCoy - OPPF6D | 6th District | 0.0 | 0 |
Tracy Jones (OPP2D) | 2nd District | 0.0 | 0 |
Athlete | Team | Outdoor Miles | Outdoor Elevation |
MJ Cooks (7thD) | 7th District | 500.2 | 1,043 |
Orinthal McIntyre (MTY XE Riding In 2nd D) | 2nd District | 461.7 | 21,879 |
Mike Neal 10th D (Black Panther) | 14th D (4th, 10th) | 428.3 | 6,125 |
LYLE BARON 2ND D MTCC PHILLY | 2nd District | 396.0 | 10,957 |
Freddie Pasley(OPP6D) | 6th District | 342.8 | 7,035 |
Ron Turner 9th D | 9th District | 328.4 | 7,461 |
Delane Rouse (ΩΨΦ-2D) | 2nd District | 287.5 | 10,810 |
pete que 9th D | 9th District | 267.5 | 6,824 |
Ty Jackson 9th D MTDFW-IRDCC | 9th District | 248.8 | 3,563 |
Dammeriax Jackson 9th D | 9th District | 245.5 | 3,274 |
Randy Artis (13th) MTCCSC | 15th D (12th, 13th) | 244.0 | 6,040 |
Jeffrey Mason, MTIR -NY, ΩΨΦ 2nd D | 2nd District | 241.7 | 7,981 |
Timothy Dunn (Sarge) (OPP9D) | 9th District | 238.4 | 4,855 |
Phil Mc Lean 2ND D MTCJ | 2nd District | 227.1 | 8,346 |
C Sands (6th D. OPP) | 6th District | 205.8 | 4,079 |
Alandre Nichols(OPP5D)(MTM) | 16th D (1st, 5th, 8th) | 204.1 | 4,941 |
Larry Melton (OPP6D) | 6th District | 202.7 | 5,496 |
Dathon OBanion 10D | 14th D (4th, 10th) | 191.5 | 1,674 |
Marc 1094ΒΦ 6DBRUH | 6th District | 190.2 | 5,955 |
Laurence Fountain | MACC | OPP7D | 7th District | 189.7 | 5,144 |
Mikle "Gunny" Brown OPP4D | 14th D (4th, 10th) | 189.3 | 2,280 |
Jermaine Swagerty (MTM) (5th) | 16th D (1st, 5th, 8th) | 189.3 | 4,238 |
Herb Anthony OPP 3rd D | 3rd District | 185.4 | 5,119 |
Bernard Little (OPP3D) | 3rd District | 178.6 | 3,045 |
Doug Smith OPP3D | 3rd District | 176.5 | 4,823 |
Thomas Dowdy (OPP 12th D) | 15th D (12th, 13th) | 175.7 | 3,165 |
Henderson AnDrew Johnson 4D MTCC | 14th D (4th, 10th) | 154.9 | 4,577 |
Shadrich Moore (GCC) | 9th District | 153.7 | 1,926 |
Pistol Pete Balthrop (6th D) | 6th District | 153.5 | 2,789 |
Michael Foust MTCCCINCY | 14th D (4th, 10th) | 150.7 | 4,931 |
Larry (Chop) Ennels OPP 2D | 2nd District | 148.7 | 5,575 |
Keith Powe MTHCC 9D | 9th District | 143.8 | 1,641 |
Jimmy Archange (OPP 2D) | 2nd District | 143.7 | 1,814 |
Chris Crawford | OPP 9D | 9th District | 138.7 | 3,045 |
Bertrand Simmons-MTHCC - 9th D | 9th District | 133.5 | 1,762 |
Archie Gilchrist - 12D DII Ques | 15th D (12th, 13th) | 127.4 | 1,607 |
Curtis Davis-OPPD2 (VCRCC) | 2nd District | 127.4 | 7,162 |
Joel Lester 9th D | 9th District | 126.3 | 1,020 |
Kenneth Moore | 2nd District | 124.8 | 4,491 |
Freager Sanders (ΩΨΦ-3rdD) | 3rd District | 121.0 | 2,605 |
Victor Diggs 2nd D | 2nd District | 113.1 | 4,875 |
Alejandrino Diaz- OPP 12D | 15th D (12th, 13th) | 111.2 | 2,028 |
Arthur McGrue (ST9D) | 9th District | 109.0 | 3,561 |
Juan Cunningham | 7th District | 108.9 | 69 |
Stan McQueen OPP 9D | 9th District | 104.4 | 3,691 |
Hassan Sabree | ΩΨΦ 2D | 2nd District | 103.8 | 676 |
Chris J Williams (OPP 6D) | 6th District | 100.0 | 1,780 |
William Guillory (12th D) | 15th D (12th, 13th) | 99.3 | 1,431 |
Dwayne King ΩΨΦ 2D ΨΛ | 2nd District | 99.2 | 1,576 |
Jason Gibson (ΩΨΦ) OPP8thD | 16th D (1st, 5th, 8th) | 96.9 | 2,746 |
Eric Thomas - OPP 9D | 9th District | 96.2 | 1,371 |
Shaka Moore (OPP 6D) | 6th District | 81.1 | 3,959 |
Raymond Bell (OPP3D) | 3rd District | 80.8 | 4,277 |
Jay Simp. 5th D QUE | 16th D (1st, 5th, 8th) | 80.6 | 1,818 |
JohnJason Cecil 3rd D | 3rd District | 80.4 | 1,577 |
David Williams ΩΨΦ 9th D | 9th District | 78.5 | 292 |
Richard Smith (13th) | 15th D (12th, 13th) | 77.4 | 2,848 |
Cedric T | 14th D (4th, 10th) | 76.6 | 762 |
Kai Bough 7th District Ωψφ | 7th District | 74.3 | 49 |
Alvin Crosby OPP 9D | 9th District | 73.7 | 1,230 |
Sheed Muse (2nd D) ΩΨΦ ✊🏿🇵🇷🗽🏴⚡️ 🩺 | 2nd District | 68.6 | 1,157 |
Lamont Hall - MTCC PHILLY / ΩΨΦ 2D Biking Bruhz / 🤴🏽KRT / MTC3DE | 2nd District | 67.4 | 879 |
Thrill Will (13th D) | 15th D (12th, 13th) | 67.2 | 3,146 |
Robert Roulhac (OPP6D) | 6th District | 66.4 | 2,936 |
Alton Jobes (7D) | 7th District | 63.4 | 3,812 |
Vince Jones 3rd D | 3rd District | 59.0 | 1,617 |
MJ Scott [OPP-7D] | 7th District | 48.9 | 489 |
Gilbert Troxler- 7th District (EMM) | 7th District | 48.3 | 404 |
Dee Kee (OPP3D) | 3rd District | 45.8 | 1,232 |
JC Kearney (OPP 6D) | 6th District | 45.5 | 1,673 |
Ty Wilson (ΩΨΦ 4th D) | 14th D (4th, 10th) | 45.2 | 933 |
Brandon Lewis MTHCC/R2 Racing/ 9th D | 9th District | 44.9 | 417 |
Gerry Penny (MTC3DE, VCRCC, ΩΨΦ*2D) | 2nd District | 42.8 | 643 |
Anthony Taylor 9th D | 9th District | 40.8 | 1,243 |
SonnyB4D Brown | 14th D (4th, 10th) | 38.0 | 1,115 |
Brent Jenkins 9th D | 9th District | 38.0 | 344 |
Larnell Exum 3rd D | 3rd District | 37.8 | 519 |
Antonio "Tony" Coffield (OPP2D) [VCRCC/BARC] | 2nd District | 37.1 | 1,156 |
Terry Cooper (OPP 3D) | 3rd District | 36.6 | 1,379 |
Richard McKnight 5th D MTLICC | 16th D (1st, 5th, 8th) | 34.3 | 135 |
Roe Que OPP3D | 3rd District | 34.2 | 1,015 |
Derrick Clarke (OPP3D) | 3rd District | 33.8 | 1,490 |
Garry Kennebrew, Jr (9D) | 9th District | 32.8 | 466 |
Michael Briscoe XO 1st D | 16th D (1st, 5th, 8th) | 31.8 | 151 |
Rodney Paige ΩΨΦ 2nd D | 2nd District | 31.5 | 302 |
Ryan Johnson 7D | 7th District | 29.8 | 1,234 |
Kenny Mott (OPP3D) | 3rd District | 29.0 | 187 |
Justin Jorrell | 6th District | 28.1 | 1,120 |
Vernon Maynor 9GE86 | 2nd District | 26.1 | 213 |
Lavone Boykins OPP 5th/7thD | 7th District | 25.3 | 1,522 |
Kendrick Cloud (MTCC Cleveland-5TH D) | 16th D (1st, 5th, 8th) | 25.3 | 913 |
Art Graham ΩΨΦ 7D | MTCCVA | KRT Cycling | Artemis Racing | 7th District | 25.1 | 820 |
Biddle Medley - (OPP 2D) | 2nd District | 24.5 | 328 |
Todd Williams OPP 9thD | 9th District | 23.9 | 240 |
Reef Cole - (OPP6D) | 6th District | 23.2 | 1,097 |
TROY NICHOLAS 2ND D | 2nd District | 21.1 | 588 |
James Sandifer (OPPD3) | 3rd District | 20.8 | 666 |
Kevin Wayne (OPP 3D) KRT Cycling | 3rd District | 20.3 | 740 |
Warren 🇯🇲 / 🇨🇦 Sutherland -ΩΨΦ- 13D | 15th D (12th, 13th) | 19.6 | 436 |
Charles Williams (OPP12D) | 15th D (12th, 13th) | 18.3 | 359 |
Leonard Rusher 10th D | 14th D (4th, 10th) | 16.4 | 279 |
Isaac Jerome Fleming (OPP6D) | 6th District | 16.1 | 476 |
Lloyd R Pullam - 9th D | 9th District | 15.8 | 371 |
Eric 4th D Joiner | 14th D (4th, 10th) | 10.3 | 489 |
Marc Lee (OPP 2D) | 2nd District | 8.5 | 338 |
Steve Plummer (OPP6D) | 6th District | 7.4 | 431 |
TorryIngram DT9D | 9th District | 3.2 | 30 |
Jayson Leach | 6th District | 1.6 | 8 |
Craig Reed | GFC|OPP3D | 3rd District | 1.4 | 33 |
Tomar Smith (ΤΛΛ2D) (ΩΨΦ Biking Bruhz)/ GII | 2nd District | 1.3 | 103 |
Athlete | Team | Indoor Miles | Indoor Elevation |
Orinthal McIntyre (MTY XE Riding In 2nd D) | 2nd District | 279.3 | 0 |
Edwin Anderson OPP 6D/GII | 6th District | 270.1 | 3,704 |
Rodney Paige ΩΨΦ 2nd D | 2nd District | 253.1 | 7,969 |
Hassan Sabree | ΩΨΦ 2D | 2nd District | 176.2 | 1,440 |
Lavone Boykins OPP 5th/7thD | 7th District | 153.9 | 2,621 |
Darroll Love (12th D) | 15th D (12th, 13th) | 105.4 | 2,362 |
Michael Foust MTCCCINCY | 14th D (4th, 10th) | 104.0 | 4,265 |
Anthony Taylor 9th D | 9th District | 104.0 | 4,672 |
Ricardo Morales OPPD2 | 2nd District | 96.2 | 0 |
AJ Edwards OPP XO D1 | 16th D (1st, 5th, 8th) | 90.2 | 2,913 |
Richard McKnight 5th D MTLICC | 16th D (1st, 5th, 8th) | 83.6 | 0 |
Jay Simp. 5th D QUE | 16th D (1st, 5th, 8th) | 83.1 | 0 |
Garry Kennebrew, Jr (9D) | 9th District | 79.7 | 0 |
C Sands (6th D. OPP) | 6th District | 73.8 | 0 |
pete que 9th D | 9th District | 69.8 | 0 |
Lamont Hall - MTCC PHILLY / ΩΨΦ 2D Biking Bruhz / 🤴🏽KRT / MTC3DE | 2nd District | 66.6 | 1,900 |
Ω Hannibal N. Burton 7th D | 7th District | 66.1 | 295 |
Keith Powe MTHCC 9D | 9th District | 53.3 | 810 |
Arthur McGrue (ST9D) | 9th District | 46.8 | 0 |
Alejandrino Diaz- OPP 12D | 15th D (12th, 13th) | 45.9 | 1,273 |
Darrell Thornton 5th D | 16th D (1st, 5th, 8th) | 44.2 | 0 |
JC Kearney (OPP 6D) | 6th District | 42.9 | 0 |
Laurence Nelson (7thD) | 7th District | 41.1 | 0 |
Art Graham ΩΨΦ 7D | MTCCVA | KRT Cycling | Artemis Racing | 7th District | 41.0 | 1,230 |
Kevin "Scotty" Greenwood (OPP2D) | 2nd District | 40.2 | 928 |
Gerry Penny (MTC3DE, VCRCC, ΩΨΦ*2D) | 2nd District | 39.6 | 66 |
Delane Rouse (ΩΨΦ-2D) | 2nd District | 38.8 | 0 |
Jimmy Archange (OPP 2D) | 2nd District | 33.2 | 659 |
Doug Smith OPP3D | 3rd District | 32.9 | 0 |
LYLE BARON 2ND D MTCC PHILLY | 2nd District | 30.8 | 1,066 |
Kai Bough 7th District Ωψφ | 7th District | 30.7 | 0 |
Winston Langham OPPD3 | 3rd District | 30.4 | 0 |
Jaquan Williams, MTCCSA, ΩΨΦ (ΦΕ) 2ndD | 2nd District | 28.6 | 0 |
Rayfield Walker (QUE9D) | 9th District | 27.7 | 0 |
Keylow King (OPP7D) | 7th District | 26.1 | 0 |
Randy Artis (13th) MTCCSC | 15th D (12th, 13th) | 25.9 | 1,293 |
Alandre Nichols(OPP5D)(MTM) | 16th D (1st, 5th, 8th) | 24.4 | 249 |
Lloyd R Pullam - 9th D | 9th District | 22.1 | 0 |
Odie (Namule Competitor) L | 3rd District | 21.0 | 0 |
SHEMICO HENFIELD (7th District) | 7th District | 20.7 | 0 |
Frederick Rivers OPP 7th D | 2nd District | 18.0 | 915 |
Stan McQueen OPP 9D | 9th District | 17.1 | 0 |
David Williams ΩΨΦ 9th D | 9th District | 16.3 | 0 |
Willie Vann OPP 7D MTCCNF | 7th District | 14.1 | 0 |
Brandon Lewis MTHCC/R2 Racing/ 9th D | 9th District | 12.8 | 272 |
Marc Lee (OPP 2D) | 2nd District | 11.9 | 515 |
Shaka Moore (OPP 6D) | 6th District | 10.3 | 725 |
Biddle Medley - (OPP 2D) | 2nd District | 10.2 | 249 |
Ray Gary (OPP3D) | 3rd District | 10.0 | 0 |
MJ Scott [OPP-7D] | 7th District | 8.8 | 220 |
R. Vic Grant OPP3rdD 8GE92 | 3rd District | 8.1 | 157 |
Kendrick Cloud (MTCC Cleveland-5TH D) | 16th D (1st, 5th, 8th) | 1.5 | 0 |
Ron Turner 9th D | 9th District | 0.0 | 0 |
Kenneth Moore | 2nd District | 0.0 | 0 |
Larry Melton (OPP6D) | 6th District | 0.0 | 0 |
Derrick Clarke (OPP3D) | 3rd District | 0.0 | 0 |
It may take 20 - 30 minutes after your ride for new data to appear.
|
|