|
Team Totals:
Click on column title to sort
Team | Cyclists | Total Miles | Avg Miles | Total Elevation | Avg Elevation | Miles To Be Classified By Admin |
14th D (4th, 10th) | 11 | 1,405 | 127.7 | 27,429 | 2,494.0 | 0 |
2nd District | 31 | 3,926 | 126.7 | 107,558 | 3,470.0 | 0 |
9th District | 27 | 3,135 | 116.1 | 54,383 | 2,014.0 | 0 |
15th D (12th, 13th) | 11 | 1,117 | 101.6 | 25,988 | 2,363.0 | 0 |
16th D (1st, 5th, 8th) | 10 | 989 | 98.9 | 18,104 | 1,810.0 | 0 |
6th District | 21 | 1,861 | 88.6 | 43,265 | 2,060.0 | 0 |
7th District | 22 | 1,516 | 68.9 | 18,954 | 862.0 | 0 |
3rd District | 28 | 1,244 | 44.4 | 30,480 | 1,089.0 | 0 |
| TOTAL | 161 | 15,194.30 | 94.37 | 326,161 |
2,026 |
To zoom in, draw a square around the area in which you want to zoom
|
Click on column title to sort
Team | Cyclists | Outdoor Miles | Avg Outdoor Miles | Outdoor Elevation | Avg Outdoor Elevation | To Be Classified By Admin |
14th D (4th, 10th) | 11 | 1,301 | 118.3 | 23,164.0 | 2,106.0 | 0 |
9th District | 27 | 2,686 | 99.5 | 48,628.0 | 1,801.0 | 0 |
2nd District | 31 | 2,803 | 90.4 | 91,849.0 | 2,963.0 | 0 |
15th D (12th, 13th) | 11 | 940 | 85.5 | 21,060.0 | 1,915.0 | 0 |
6th District | 21 | 1,464 | 69.7 | 38,836.0 | 1,849.0 | 0 |
16th D (1st, 5th, 8th) | 10 | 662 | 66.2 | 14,942.0 | 1,494.0 | 0 |
7th District | 22 | 1,114 | 50.6 | 14,587.0 | 663.0 | 0 |
3rd District | 28 | 1,141 | 40.8 | 30,323.0 | 1,083.0 | 0 |
To zoom in, draw a square around the area in which you want to zoom
|
Click on column title to sort
Team | Cyclists | Indoor Miles | Avg Indoor Miles | Indoor Elevation | Avg Indoor Elevation | Miles To Be Classified By Admin |
16th D (1st, 5th, 8th) | 10 | 327 | 32.7 | 3,163 | 316.3 | 0 |
2nd District | 31 | 1,123 | 36.2 | 15,709 | 506.7 | 0 |
15th D (12th, 13th) | 11 | 177 | 16.1 | 4,928 | 448.0 | 0 |
6th District | 21 | 397 | 18.9 | 4,429 | 210.9 | 0 |
7th District | 22 | 403 | 18.3 | 4,367 | 198.5 | 0 |
9th District | 27 | 450 | 16.6 | 5,755 | 213.1 | 0 |
14th D (4th, 10th) | 11 | 104 | 9.5 | 4,265 | 387.7 | 0 |
3rd District | 28 | 102 | 3.7 | 157 | 5.6 | 0 |
To zoom in, draw a square around the area in which you want to zoom
|
|
|