|
Non-public Rides: These Rides Will NOT Count!!!
Rides must be completed as public (Viewable to everyone)
Date | Athlete | Team | Miles | Elevation | Visibility | |
2024-09-29 17:31:19 | Trevor Browne (OPP3D) | 3rd District | 26.00 | 0 | followers_only | View in Strava |
2024-09-28 09:09:10 | Fred Rich (OPP 7th D) | 7th District | 13.48 | 197 | followers_only | View in Strava |
2024-09-26 15:13:23 | Fred Rich (OPP 7th D) | 7th District | 12.16 | 0 | followers_only | View in Strava |
2024-09-26 07:22:26 | Trevor Browne (OPP3D) | 3rd District | 5.02 | 0 | followers_only | View in Strava |
2024-09-25 09:54:41 | Trevor Browne (OPP3D) | 3rd District | 0.76 | 11 | followers_only | View in Strava |
2024-09-24 17:54:08 | Fred Rich (OPP 7th D) | 7th District | 1.62 | 0 | followers_only | View in Strava |
2024-09-23 06:47:56 | Trevor Browne (OPP3D) | 3rd District | 2.59 | 0 | followers_only | View in Strava |
2024-09-22 14:31:00 | Trevor Browne (OPP3D) | 3rd District | 0.68 | 0 | followers_only | View in Strava |
2024-09-22 13:36:58 | Trevor Browne (OPP3D) | 3rd District | 1.52 | 0 | followers_only | View in Strava |
2024-09-21 08:10:39 | DC Nunn OPP2D | 2nd District | 21.22 | 882 | followers_only | View in Strava |
2024-09-20 18:48:39 | DC Nunn OPP2D | 2nd District | 0.00 | 0 | followers_only | |
2024-09-19 06:43:50 | DC Nunn OPP2D | 2nd District | 0.39 | 101 | followers_only | View in Strava |
2024-09-19 05:52:33 | DC Nunn OPP2D | 2nd District | 4.17 | 92 | followers_only | View in Strava |
2024-09-19 01:00:35 | James Talley OPP9D | MTDFW | 9th District | 7.46 | 0 | followers_only | View in Strava |
2024-09-18 04:45:56 | DC Nunn OPP2D | 2nd District | 0.00 | 0 | followers_only | |
2024-09-17 06:01:42 | DC Nunn OPP2D | 2nd District | 2.26 | 24 | followers_only | View in Strava |
2024-09-17 05:08:24 | DC Nunn OPP2D | 2nd District | 0.00 | 0 | followers_only | |
2024-09-17 03:10:30 | James Talley OPP9D | MTDFW | 9th District | 6.21 | 0 | followers_only | View in Strava |
2024-09-16 20:27:48 | Gerry Penny (MTC3DE, VCRCC, ΩΨΦ*2D) | 2nd District | 0.00 | 0 | followers_only | |
2024-09-16 19:57:11 | Gerry Penny (MTC3DE, VCRCC, ΩΨΦ*2D) | 2nd District | 5.72 | 0 | followers_only | View in Strava |
2024-09-16 05:10:17 | DC Nunn OPP2D | 2nd District | 0.00 | 0 | followers_only | |
2024-09-16 01:00:27 | James Talley OPP9D | MTDFW | 9th District | 9.30 | 0 | followers_only | View in Strava |
2024-09-15 17:52:41 | Gerry Penny (MTC3DE, VCRCC, ΩΨΦ*2D) | 2nd District | 18.11 | 433 | followers_only | View in Strava |
2024-09-15 08:15:19 | Gerry Penny (MTC3DE, VCRCC, ΩΨΦ*2D) | 2nd District | 4.06 | 79 | followers_only | View in Strava |
2024-09-14 08:24:44 | Trevor Browne (OPP3D) | 3rd District | 7.26 | 543 | followers_only | View in Strava |
2024-09-14 08:10:59 | DC Nunn OPP2D | 2nd District | 22.09 | 827 | followers_only | View in Strava |
2024-09-13 05:28:17 | DC Nunn OPP2D | 2nd District | 0.00 | 0 | followers_only | |
2024-09-12 08:05:40 | Fred Rich (OPP 7th D) | 7th District | 16.78 | 0 | followers_only | View in Strava |
2024-09-12 05:35:39 | DC Nunn OPP2D | 2nd District | 0.00 | 0 | followers_only | |
2024-09-11 06:05:11 | DC Nunn OPP2D | 2nd District | 3.50 | 240 | followers_only | View in Strava |
2024-09-10 07:00:22 | DC Nunn OPP2D | 2nd District | 2.01 | 52 | followers_only | View in Strava |
2024-09-10 06:07:35 | DC Nunn OPP2D | 2nd District | 0.00 | 0 | followers_only | |
2024-09-09 07:19:11 | DC Nunn OPP2D | 2nd District | 0.00 | 0 | followers_only | |
2024-09-09 06:24:53 | DC Nunn OPP2D | 2nd District | 1.01 | 33 | followers_only | View in Strava |
2024-09-07 13:21:42 | George Jordan ( Ωψφ OPP6D/EndureIQ) | 6th District | 12.35 | 108 | followers_only | View in Strava |
2024-09-07 10:01:42 | George Jordan ( Ωψφ OPP6D/EndureIQ) | 6th District | 55.93 | 3,840 | followers_only | View in Strava |
2024-09-07 07:41:46 | DC Nunn OPP2D | 2nd District | 30.58 | 688 | followers_only | View in Strava |
2024-09-06 07:09:25 | DC Nunn OPP2D | 2nd District | 0.00 | 0 | followers_only | |
2024-09-05 06:06:27 | DC Nunn OPP2D | 2nd District | 0.00 | 0 | followers_only | |
2024-09-04 06:51:56 | DC Nunn OPP2D | 2nd District | 4.01 | 42 | followers_only | View in Strava |
2024-09-03 06:26:26 | DC Nunn OPP2D | 2nd District | 1.39 | 66 | followers_only | View in Strava |
2024-09-03 06:11:55 | DC Nunn OPP2D | 2nd District | 0.00 | 0 | followers_only | |
2024-09-02 08:00:38 | DC Nunn OPP2D | 2nd District | 0.00 | 0 | followers_only | |
2024-08-31 08:47:20 | DC Nunn OPP2D | 2nd District | 25.18 | 804 | followers_only | View in Strava |
It may take 20 - 30 minutes after your ride for new data to appear.
|
|